Startup 2 Staff Accounts |
Retail 5 Staff Accounts |
Brand 15 Staff Accounts |
|||
---|---|---|---|---|---|
Audience Targeting | |||||
Cities (National coverage) | 3 | 9 | 15 | ||
Platform Selection | |||||
Keywords | 3 | 9 | AI powered | ||
Gender selection | |||||
Age group selection | |||||
Language selection | |||||
Features | |||||
Traffic insights and content analytics | |||||
Manage customer enquiries | |||||
Orders management | |||||
Sync your Facebook fan page | |||||
Twitter account integration | |||||
Staff management | |||||
Integrate your software (API and WebHooks) | |||||
Built-in targeting and mobile deep linking | |||||
Linking to your domain (eg. yourname.extension) | |||||
Accept all major credit cards | 1.4% + 20p | 1.4% + 20p | 1.4% + 20p | ||
Receive Payments via PayPal | |||||
Receive Payments via App (ShoppiPay) | |||||
Import your data through our integrations | |||||
Free SSL certificate | |||||
Price | CNY199,00 yearly |
CNY499,00 yearly |
CNY1149,00 yearly |
We select only businesses with strong potential to be part of a free test-phase. After eligibility check you will be contacted.